AGENDAS | MINUTES
| Title | Summary | Link |
|---|---|---|
| Agenda Sep 8, 2025 | Commissioners Meeting Sep 8, … | |
| Meeting Minutes July 7, 2025 | Meeting Minutes July 7, 2025 | |
| Minutes June 5, 2025 | Minutes June 5, 2025 | |
| Agenda Aug 11, 2025 | Agenda Aug 11, 2025 | |
| Agenda Aug 11, 2025 | Minutes Jul 7, 2025 | |
| Minutes Jul 7, 2025 | Minutes Jul 7, 2025 | |
| Agenda Jul 7, 2025 | Agenda Jul 7, 2025 | |
| Minutes Jun 5, 2025 | Minutes Jun 5, 2025 | |
| Agenda Jun 5, 2025 | Agenda Jun 5, 2025 | |
| Minutes May 12, 2025 | Minutes May 12, 2025 | |
| Agenda May 12, 2025 | Agenda May 12, 2025 | |
| Minutes Apr 21, 2025 | Minutes Mar 10, 2025 | |
| Agenda Apr 21, 2025 | Minutes Mar 10, 2025 | |
| Minutes Mar 10, 2025 | Minutes Mar 10, 2025 | |
| Minutes Feb 17, 2025 | Minutes Feb 17, 2025 | |
| Agenda Feb 17, 2025 | Agenda Feb 17, … | |
| Agenda Jan 13, 2025 | Agenda Jan 13, 2025 | |
| Meeting Minutes Dec 9, 2024 | Meeting Minutes Dec 9, 2024 | |
| Meeting Minutes Jan 13, 2025 | Meeting Minutes Jan 2025 | |
| Meeting Agenda Mar 10, 2025 | Meeting Agenda Mar 10, 2025 | |
| Commissioners Meeting Feb 17, 2025 | Commissioners Meeting | |
| Meeting Minutes May 16, 2024 | Meeting Minutes May 16, 2024 | |
| Meeting Minutes Mar 11, 2024 | Meeting Minutes Mar 11, 2024 | |
| Meeting Minutes Jun 8, 2024 | Meeting Minutes Jun 8, 2024 | |
| Meeting Minutes Jul 16, 2024 | Meeting Minutes Jul 16, 2024 | |
| Meeting Minutes Jan 8, 2024 | Meeting Minutes Jan 8, 2024 | |
| Meeting Minutes – Special – Feb 8, 2024 | Meeting Minutes – Special – Feb 8, 2024 | |
| Meeting Minutes Feb 5, 2024 | Meeting Minutes Feb 5, 2024 | |
| Meeting Minutes Sep 23, 2024 | Meeting Minutes Sep 23, 2024 | |
| Meeting Minutes Oct 22, 2024 | Meeting Minutes Oct 22, 2024 | |
| Meeting Minutes – Special – Aug 21, 2024 | Meeting Minutes – Special – Aug 21, 2024 | |
| Meeting Minutes Aug 12, 2024 | Meeting Minutes Aug 12, 2024 | |
| Meeting Minutes Apr 8, 2024 | Meeting Minutes Apr 8, 2024 | |
| Commissioners Meeting 11 Nov 2024 | Commissioners Meeting 11 Nov 2024 | |
| Special Commissioners Meeting Nov 4, 2024 | Special Commissioners Meeting | |
| Special Meeting Agenda Aug, 21, 2024 | Special Meeting Agenda Aug, 21, 2024 | |
| Meeting Agenda August 12, 2024 | Meeting Agenda August 12, 2024 | |
| Meeting Agenda April 8, 2024 | Meeting Agenda April 8, 2024 | |
| Meeting Agenda March 11, 2024 | Meeting Agenda March 11, 2024 | |
| Meeting Agenda July 16, 2024 | Meeting Agenda July 16, 2024 | |
| Meeting Agenda May 16, 2024 | Meeting Agenda May 16, 2024 | |
| Meeting Minutes June 18, 2024 | Meeting Minutes June 18, 2024 | |
| Meeting Agenda 18 Jun 2024 | ESD No 6 Meeting Agenda 18 Jun 2024 | |
| Special Meeting Agenda – February 8, 2024 | Special Meeting Agenda Feb 8, 2024 | |
| Meeting Agenda Feb 5, 2024 | Meeting Agenda | |
| Meeting Agenda Jan 8, 2024 | ESD No 6 Commissioners Meeting Jan 8, 2024 | |
| Meeting Agenda December 11, 2023 | Meeting Agenda December 11, 2023 | |
| Meeting Agenda | Commissioners Meeting Agenda Nov 13, 2023 | |
| Meeting Agenda | Meeting Agenda October 9, 2023 | |
| Meeting Minutes August 7, 2023 | Meeting Minutes August 7, 2023 | |
| Meeting Minutes June 12, 2023 | Meeting Minutes June 12, 2023 | |
| Meeting Agenda September 11, 2023 | Meeting Agenda September 11, 2023 | |
| Agenda Aug 7, 2023 | Agenda Aug 7, 2023 | |
| Meeting Minutes July 10, 2023 | Meeting Minutes July 10, 2023 | |
| Special Meeting – July 18, 2023 | Special Meeting – July 18, 2023 | |
| Meeting Agenda July 10, 2023 | July 10, 2023 Agenda | |
| Meeting Minutes June 12, 2023 | Meeting Minutes June 12, 2023 – pending approval | |
| Meeting Agenda June, 12 June 2023 | June 12, 2023 Agenda | |
| May 8, 2023 Meeting Minutes | May 8, 2023 Meeting Minutes | |
| May 8, 2023 Agenda | May 8, 2023 Agenda | |
| April 10, 2023 Meeting Minutes | April 10, 2023 Meeting Minutes | |
| April 10, 2023 Agenda | April 10, 2023 Agenda | |
| March 13, 2023 Meeting Minutes | March 13, 2023 Meeting Minutes | |
| March 13, 2023 Agenda | March 13, 2023 Agenda | |
| February 13, 2023 Meeting Minutes | February 13, 2023 Meeting Minutes | |
| February 13, 2023 Agenda | February 13, 2023 Agenda | |
| January 9, 2023 Agenda | January 9, 2023 Agenda | |
| January 9, 2023 Meeting Minutes | January 9, 2023 Meeting Minutes | |
| December 12, 2022 Agenda | December 12, 2022 Agenda | |
| December 12, 2022 Meeting Minutes | December 12, 2022 Meeting Minutes | |
| November 14, 2022 Agenda | November 14, 2022 Agenda | |
| November 14, 2022 Meeting Minutes | November 14, 2022 Meeting Minutes | |
| October 10, 2022 Agenda | October 10, 2022 Agenda | |
| October 10, 2022 Meeting Minutes | October 10, 2022 Meeting Minutes | |
| September 12, 2022 Agenda | September 12, 2022 Agenda | |
| September 12 2022 Meeting Minutes | September 12 2022 Meeting Minutes | |
| August 8, 2022 Agenda | August 8, 2022 Agenda | |
| August 8, 2022 Meeting Minutes | August 8, 2022 Meeting Minutes | |
| July 18, 2022 Agenda | July 18, 2022 Agenda | |
| June 13, 2022 Agenda | June 13, 2022 Agenda | |
| June 13, 2022 Meeting Minutes | June 13, 2022 Meeting Minutes | |
| May 9 2022 Agenda | May 9 2022 Agenda | |
| May 9, 2022 Meeting Minutes | May 9, 2022 Meeting Minutes | |
| April 11, 2022 Agenda | April 11, 2022 Agenda | |
| April 11 2022 Meeting Minutes | April 11 2022 Meeting Minutes | |
| March 14, 2022 Agenda | March 14, 2022 Agenda | |
| March 14 2022 Meeting Minutes | March 14 2022 Meeting Minutes | |
| February 7, 2022 Agenda | February 7, 2022 Agenda | |
| February 7, 2022 Meeting Minutes | February 7, 2022 Meeting Minutes | |
| January 10, 2022 Agenda | January 10, 2022 Agenda | |
| January 10, 2022 Meeting Minutes | January 10, 2022 Meeting Minutes |
REPORTS - FINANCE -TAX RATES
NOTICES & TAX RATES
| Title | Summary | Link |
|---|---|---|
| Tax Rate Calculated Worksheet 2025 | Tax Rate Calculated Worksheet 2025 | |
| Tax Notice 2025 | Tax Notice 2025 | |
| ESD No. 6 Notice of Public Hearing to Vote on 2024 Tax Rate | ESD No. 6 Notice of Public Hearing to Vote on 2024 Tax Rate | |
| ESD No. 6 2024 Tax Calculation Worksheet | ESD No. 6 2024 Tax Calculation Worksheet | |
| Notice About 2024 Tax Increase ESD No. 6 | Notice About 2024 Tax Increase ESD No. 6 | |
| ESD No. 6 2024 Adopted Tax Rate Order No. | ESD No. 6 Adopted Tax Rate Order No. | |
| 2023 Adopted Tax Rate Order, ESD No. 6 | 2023 Adopted Tax Rate Order, ESD No. 6 | |
| 2023 ESD No. 6 Adopted Tax Rate Order No. 09-11-2023-01 | 2023 ESD No. 6 Adopted Tax Rate Order No. 09-11-2023-01 | |
| Notice About 2023 Tax Increase ESD No. 6 | ESD No 6 2023 Notice About 2023 Tax Increase – Comal County Form 50-212 | |
| ESD No 6 2023 Tax Calculation Worksheet | ESD No 6 2023-tax-calculation-worksheet | |
| ESD No. 6 Notice of Public Hearing to Vote on 2022 Tax Rate | Form 50-876 Notice of Public Hearing on Tax Increase | |
| ESD No. 6 Notice of Meeting to Vote on 2022 Tax Rate | Form 50-883 Notice of Meeting to Vote on Tax Rate | |
| ESD No. 6 2022 Tax Rate Calculation Worksheet | Form 50-856 Tax Rate Calculation Worksheet for fiscal year 2022. | |
| 2022 ESD No 6 TAX RATE ORDER 09122022 | 2022 ESD No 6 Tax Rate Order 09-12-2022-01 | |
| 2023 Adopted Budget 08082022 minutes | 2023 Adopted Budget minutes | |
| 2023 Adopted Budget | 2023 Adopted Budget | |
| ESD No 6 Acknowledgement of Tax Rate 2022 signed 09122022 | 2022 Acknowledgement of Adopted Tax Rate |
ANNUAL REPORTS
| Title | Summary | Link |
|---|---|---|
| Annual Report 2024 Comal County ESD No 6 | Annual Report 2024 | |
| Annual Report 2023 Comal County ESD No 6 | Annual Report 2023 | |
| 2022 Annual Report Comal County ESD 6 | 2022 Annual Report for Comal County ESD 6 | |
| 2021 Annual Report Comal County ESD 6 | 2021 Annual Report for Comal County ESD 6 | |
| 2020 Annual Report Comal County ESD 6 | 2020 Annual Report for Comal County ESD 6 | |
| 2019 Annual Report Comal County ESD 6 | 2019 Annual Report for Comal County ESD 6 |
ANNUAL FINANCIAL REPORTS
| Title | Summary | Link |
|---|---|---|
| 2024 Financial Report (annual) | 2024 Financial Report (annual) | |
| 2023 Financial Report (annual) | 2023 Financial Report (annual) | |
| 2022 Financial Report | 2022 Annual Finacial Report for Comal County ESD No 6 | |
| 2021 Financial Report | 2021 Annual Financial Report for Comal County ESD 6 | |
| 2020 Financial Report | 2020 Annual Financial Report for Comal County ESD 6 | |
| 2019 Financial Report | 2019 Annual Financial Report for Comal County ESD 6 |
ANNUAL BUDGET & TAX RATE
| Title | Summary | Link |
|---|---|---|
| Notice of Public Hearing on Tax Increase | Notice of Public Hearing on Tax Increase – Comal County ESD No. 6 2023 | |
| 2022 ESD No. 6 Adopted Tax Rate – Pending | 2022 ESD No. 6 Adopted Tax Rate – Pending | |
| 2021 ESD No 6 Adopted Tax Rate | 2021 ESD No 6 Adopted Tax Rate | |
| 2020 ESD No 6 Adopted Tax Rate | 2020 ESD No 6 Adopted Tax Rate | |
| 2019 ESD No 6 Adopted Tax Rate | 2019 ESD No 6 Adopted Tax Rate | |
| ESD 6 Change in Budget Chart 2021 | ESD 6 Change in Budget Chart 2021 | |
| ESD No. 6 Change in Budget Chart 2022 – pending | ESD No. 6 Change in Budget Chart 2022 – pending | |
| 2020 Adopted Budget | 2020 Adopted Budget | |
| 2021 Adopted Budget | 2021 Adopted Budget | |
| 2023 Adopted Budget | Current year for 2022-2023 Adopted Budget |
FINANCIAL AUDIT REPORT
NOTICES & PUBLIC HEARINGS
PUBLIC NOTICES
| Title | Summary | Link |
|---|---|---|
| Public Hearing Notice Sep 8, 2025 | Public Hearing Notice Sep 8, 2025 | |
| ESD No. 6 Order signed NB Annex | ESD No. 6 Order signed NB Annex | |
| Notice of Public Hearing on Tax Increase | Notice of Public Hearing on Tax Increase – Comal County ESD No. 6 2023 | |
| ESD No. 6 Notice of Public Hearing to Vote on 2022 Tax Rate | Form 80-876 ESD No. 6 Notice of Public Hearing to Vote on 2022 Tax Rate | |
| ESD No. 6 Notice of Meeting to Vote on 2022 Tax Rate | Form 50-883 ESD No. 6 Notice of Meeting to Vote on 2022 Tax Rate |