AGENDAS | MINUTES
Title | Summary | Link | |
---|---|---|---|
![]() | May 8, 2023 Meeting Minutes | May 8, 2023 Meeting Minutes – pending approval | |
![]() | May 8, 2023 Agenda | May 8, 2023 Agenda | |
![]() | April 10, 2023 Meeting Minutes | April 10, 2023 Meeting Minutes | |
![]() | April 10, 2023 Agenda | April 10, 2023 Agenda | |
![]() | March 13, 2023 Meeting Minutes | March 13, 2023 Meeting Minutes | |
![]() | March 13, 2023 Agenda | March 13, 2023 Agenda | |
![]() | February 13, 2023 Meeting Minutes | February 13, 2023 Meeting Minutes | |
![]() | February 13, 2023 Agenda | February 13, 2023 Agenda | |
![]() | January 9, 2023 Agenda | January 9, 2023 Agenda | |
![]() | January 9, 2023 Meeting Minutes | January 9, 2023 Meeting Minutes | |
![]() | December 12, 2022 Agenda | December 12, 2022 Agenda | |
![]() | December 12, 2022 Meeting Minutes | December 12, 2022 Meeting Minutes | |
![]() | November 14, 2022 Agenda | November 14, 2022 Agenda | |
![]() | November 14, 2022 Meeting Minutes | November 14, 2022 Meeting Minutes | |
![]() | October 10, 2022 Agenda | October 10, 2022 Agenda | |
![]() | October 10, 2022 Meeting Minutes | October 10, 2022 Meeting Minutes | |
![]() | September 12, 2022 Agenda | September 12, 2022 Agenda | |
![]() | September 12 2022 Meeting Minutes | September 12 2022 Meeting Minutes | |
![]() | August 8, 2022 Agenda | August 8, 2022 Agenda | |
![]() | August 8, 2022 Meeting Minutes | August 8, 2022 Meeting Minutes | |
![]() | July 18, 2022 Agenda | July 18, 2022 Agenda | |
![]() | June 13, 2022 Agenda | June 13, 2022 Agenda | |
![]() | June 13, 2022 Meeting Minutes | June 13, 2022 Meeting Minutes | |
![]() | May 9 2022 Agenda | May 9 2022 Agenda | |
![]() | May 9, 2022 Meeting Minutes | May 9, 2022 Meeting Minutes | |
![]() | April 11, 2022 Agenda | April 11, 2022 Agenda | |
![]() | April 11 2022 Meeting Minutes | April 11 2022 Meeting Minutes | |
![]() | March 14, 2022 Agenda | March 14, 2022 Agenda | |
![]() | March 14 2022 Meeting Minutes | March 14 2022 Meeting Minutes | |
![]() | February 7, 2022 Agenda | February 7, 2022 Agenda | |
![]() | February 7, 2022 Meeting Minutes | February 7, 2022 Meeting Minutes | |
![]() | January 10, 2022 Agenda | January 10, 2022 Agenda | |
![]() | January 10, 2022 Meeting Minutes | January 10, 2022 Meeting Minutes |
REPORTS - FINANCE -TAX RATES
NOTICES & TAX RATES
Title | Summary | Link | |
---|---|---|---|
![]() | ESD No. 6 Notice of Public Hearing to Vote on 2022 Tax Rate | Form 50-876 Notice of Public Hearing on Tax Increase | |
![]() | ESD No. 6 Notice of Meeting to Vote on 2022 Tax Rate | Form 50-883 Notice of Meeting to Vote on Tax Rate | |
![]() | ESD No. 6 2022 Tax Rate Calculation Worksheet | Form 50-856 Tax Rate Calculation Worksheet for fiscal year 2022. | |
![]() | 2022 ESD No 6 TAX RATE ORDER 09122022 | 2022 ESD No 6 Tax Rate Order 09-12-2022-01 | |
![]() | 2023 Adopted Budget 08082022 minutes | 2023 Adopted Budget minutes | |
![]() | 2023 Adopted Budget | 2023 Adopted Budget | |
![]() | ESD No 6 Acknowledgement of Tax Rate 2022 signed 09122022 | 2022 Acknowledgement of Adopted Tax Rate |
ANNUAL REPORTS
Title | Summary | Link | |
---|---|---|---|
![]() | 2022 Annual Report Comal County ESD 6 | 2022 Annual Report for Comal County ESD 6 | |
![]() | 2021 Annual Report Comal County ESD 6 | 2021 Annual Report for Comal County ESD 6 | |
![]() | 2020 Annual Report Comal County ESD 6 | 2020 Annual Report for Comal County ESD 6 | |
![]() | 2019 Annual Report Comal County ESD 6 | 2019 Annual Report for Comal County ESD 6 |
ANNUAL BUDGET & TAX RATE
Title | Summary | Link | |
---|---|---|---|
![]() | 2022 ESD No. 6 Adopted Tax Rate – Pending | 2022 ESD No. 6 Adopted Tax Rate – Pending | |
![]() | 2021 ESD No 6 Adopted Tax Rate | 2021 ESD No 6 Adopted Tax Rate | |
![]() | 2020 ESD No 6 Adopted Tax Rate | 2020 ESD No 6 Adopted Tax Rate | |
![]() | 2019 ESD No 6 Adopted Tax Rate | 2019 ESD No 6 Adopted Tax Rate | |
![]() | ESD 6 Change in Budget Chart 2021 | ESD 6 Change in Budget Chart 2021 | |
![]() | ESD No. 6 Change in Budget Chart 2022 – pending | ESD No. 6 Change in Budget Chart 2022 – pending | |
![]() | 2020 Adopted Budget | 2020 Adopted Budget | |
![]() | 2021 Adopted Budget | 2021 Adopted Budget | |
![]() | 2023 Adopted Budget | Current year for 2022-2023 Adopted Budget |